<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAED Technology Informer</title>
	<atom:link href="http://www.naedtechnologyinformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naedtechnologyinformer.com</link>
	<description>e-commerce news for you and your business</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Check Online Inventory to Collect E-Commerce Technology Data</title>
		<link>http://www.naedtechnologyinformer.com/2011/10/01/check-online-inventory-to-collect-e-commerce-technology-data/</link>
		<comments>http://www.naedtechnologyinformer.com/2011/10/01/check-online-inventory-to-collect-e-commerce-technology-data/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.naedtechnologyinformer.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NAEDTECHNOLOGYINFORMER.COM/&#038;p=33</guid>
		<description><![CDATA[As someone who is currently getting a business degree ( grad school student here!) I find the topic of business generally interesting. I personally held a job in Marketing and had to learn a load of new technology and software. For example, Google Analytic is an easy way to keep track of how many people [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who is currently getting a business degree ( grad school student here!) I find the topic of business generally interesting. I personally held a job in Marketing and had to learn a load of new technology and software. For example, Google Analytic is an easy way to keep track of how many people are visiting your sites. That, in turn, can help you decide what sells (and what does not)<br />
to be successful in business, one of the important things to do is stay on top of technology changes.<span id="more-33"></span> Some ideas that were thought of in the 90&#8242;s play out today! Amazing how far technology has come. Selling goods online is not easy but using the right technology will keep one organized. For example, there is a way to send e-blasts and market via email. There is another system that re-attracts lost prospects. Might I also add a system to allows one to order anywhere in the world, the item shipped to their door right away? Heck, there is even a program that can help you manage your online store. Need I even mention the technology of graphic designers?<br />
The business world may seem daunting. The best tip is to stay on top of new technology coming out. Knowing what to use (and what to avoid) will help push your business to success. Remember, not every technology was created equal so do your research on what technology is offered and choose wisely. A good source would be any marketing magazine or a simple online search. Also, ask different people in the field what works e-commerce technology works for them. Whether you are a business student or an experienced pro, learn what you can use because technology is forever changing. &#8220;Technology is ruled by two types of people: those who manage what they do not understand, and those who understand what they do not manage.&#8221; -Mike Trout. Bottom line, learn what is available and use it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2011/10/01/check-online-inventory-to-collect-e-commerce-technology-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of E-Commerce Technology in Online Business</title>
		<link>http://www.naedtechnologyinformer.com/2011/09/28/importance-of-e-commerce-technology-in-online-business/</link>
		<comments>http://www.naedtechnologyinformer.com/2011/09/28/importance-of-e-commerce-technology-in-online-business/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://NAEDTECHNOLOGYINFORMER.COM/&#038;p=32</guid>
		<description><![CDATA[Technology saves the day for those who run their own businesses online. For those who are in this line of work, it is no surprise that newer technologies continue to be developed in order to help them to run their businesses more and more effectively. E-commerce technology is all about utilizing the internet to help [...]]]></description>
			<content:encoded><![CDATA[<p>Technology saves the day for those who run their own businesses online. For those who are in this line of work, it is no surprise that newer technologies continue to be developed in order to help them to run their businesses more and more effectively. </p>
<p>E-commerce technology is all about utilizing the internet to help businesses grow. There are different kinds of this technology available, and there are many more varieties that are certain to turn up in the near future. Those who are staying up to date with this kind<span id="more-32"></span> of thing are going to be the ones most likely to succeed in growing their online ventures. </p>
<p>E-commerce technology makes it easier for anyone to start their own online business. At the same time, it makes things easier for the customers that shop with these online outlets as well. In this way, we can see that online E-commerce technology is a good thing that also provides jobs for those who build and use the technology. </p>
<p>Everything from payment processors to inventory counts can attribute some of their success to the E-commerce technology revolution. Make sure that you take note of what E-commerce technology expands out to include in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2011/09/28/importance-of-e-commerce-technology-in-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Finding E-Commerce Technology Information</title>
		<link>http://www.naedtechnologyinformer.com/2011/09/26/tips-for-finding-e-commerce-technology-information/</link>
		<comments>http://www.naedtechnologyinformer.com/2011/09/26/tips-for-finding-e-commerce-technology-information/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.naedtechnologyinformer.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NAEDTECHNOLOGYINFORMER.COM/&#038;p=31</guid>
		<description><![CDATA[At a time when e-commerce technology is needed now more than ever, finding the latest technology information is a plus to help those who are seeking to do business online to become more effective and reach a greater audience and sales potential. Here are some suggestions that might just help: Since e-commerce is a growing [...]]]></description>
			<content:encoded><![CDATA[<p>At a time when e-commerce technology is needed now more than ever, finding the latest technology information is a plus to help those who are seeking to do business online to become more effective and reach a greater audience and sales potential. Here are some suggestions that might just help:</p>
<p>Since e-commerce is a growing online entity, to be sure there are a lot of online helps that can get anyone started quickly and running a successful e-store or business. Some that are of note are retailtechnology.com as well as PredictiveIntent.com are the trendiest information<span id="more-31"></span> sites on the web for growth trends in the area of e-commerce. Websites of this level are not informative, but they also feature the best information on how beginners can get started as painlessly as possible, and highlight the successes of those who are making exceptional e-commerce marketing strategies and sales really work for them.</p>
<p>Local networking is another tool for learning e-commerce technology tips and information. It is as simple as joining an online group, or better still, starting your own. Either way, like minds can get a lot done, and sometimes it is a plus to learn from those who may have forged a path ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2011/09/26/tips-for-finding-e-commerce-technology-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Converting Site</title>
		<link>http://www.naedtechnologyinformer.com/2011/09/14/building-a-better-converting-site/</link>
		<comments>http://www.naedtechnologyinformer.com/2011/09/14/building-a-better-converting-site/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.naedtechnologyinformer.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://NAEDTECHNOLOGYINFORMER.COM/?p=29</guid>
		<description><![CDATA[So you&#8217;ve decided to start your own online business and you&#8217;ve got a great site built. For some reason, though, your sales just aren&#8217;t converting and you&#8217;re not getting the traffic you though. Here are a few suggestions to get your site selling that you can monitor and work on from anywhere with your Clear [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve decided to start your own online business and you&#8217;ve got a great site built. For some reason, though, your sales just aren&#8217;t converting and you&#8217;re not getting the traffic you though. Here are a few suggestions to get your site selling that you can monitor and work on from anywhere with your <a href="http://internet.clear.com/">Clear Internet service</a>.<br />
Get SEO &#8211; It&#8217;s one thing to know a little SEO and quite another to hire a professional. Good SEO is the foundation of<span id="more-29"></span> a successful site and you&#8217;ve got to have it from the start. Shell out the money now and watch your rankings rise long term.<br />
Work on the Landing Page &#8211; Sure, maybe your designer did a great job with the page and it looks colorful and pretty but is it converting? If not, take some tips on what to do to produce a site that actually sells rather than just looks nice.<br />
Social Network &#8211; The easiest way to build up a client base for an online store is to network. Start a Facebook page and Twitter account for your business and offer specials to friends and followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2011/09/14/building-a-better-converting-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would the real group-messaging please stand up?</title>
		<link>http://www.naedtechnologyinformer.com/2010/11/17/would-the-real-group-messaging-please-stand-up/</link>
		<comments>http://www.naedtechnologyinformer.com/2010/11/17/would-the-real-group-messaging-please-stand-up/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:27:23 +0000</pubDate>
		<dc:creator>www.naedtechnologyinformer.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.naedtechnologyinformer.com/?p=13</guid>
		<description><![CDATA[There are two new sites trying to make a name for themselves in the online world. Luckily, those names are fairly easy to remember, as far as brands go: GroupMe and Fast Society both roll off the tongue. In addition to their similar skill with naming, they have similar premises as well. They offer iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>There are two new sites trying to make a name for themselves in the online world. Luckily, those names are fairly easy to remember, as far as brands go: GroupMe and Fast Society both roll off the tongue. In addition to their similar skill with naming, they have similar premises as well. They offer iPhone users the chance to create a unique group and invite people by phone number in order to offer fast and efficient text messaging. GroupMe groups last indefinitely; Fast Society groups last for up to three days (this is necessary as a user can only be in on Fast Society group at a time).These companies will attract users who want to see instant results when communicating with their friends. Regular social media sites like Facebook and Twitter aim at a slower-paced audience base: those that don&#8217;t require immediate feedback on their communications. The technology has been adopted by everyone from hunters to ultimate Frisbee playersanyone who needs to communicate with large groups at once.<span id="more-13"></span>Facebook is trying to reach the same niche audiences with its new Facebook Groups, which offer online meeting and messaging places for groups of up to 250 people. The switch was made in early October, but did not affect the millions of groups already in existence. Instead, people will have to specifically create the new groups, which are invitation-only and also offer live group chat, along with an assigned e-mail address which can only be reached by users in the group.Recent studies showed that the primary use of phones by teens was for text messaging. The group messaging offered by sites like GroupMe and Fast Society (along with the other companies that are growing up in their wake) seem to be bringing in groups that have been loath to use text messaging in the past. Will this trend continue to grow? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2010/11/17/would-the-real-group-messaging-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four e-commerce security issues that you need to know</title>
		<link>http://www.naedtechnologyinformer.com/2010/11/12/four-e-commerce-security-issues-that-you-need-to-know/</link>
		<comments>http://www.naedtechnologyinformer.com/2010/11/12/four-e-commerce-security-issues-that-you-need-to-know/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:09:18 +0000</pubDate>
		<dc:creator>www.naedtechnologyinformer.com</dc:creator>
				<category><![CDATA[Security Issues]]></category>

		<guid isPermaLink="false">http://www.naedtechnologyinformer.com/?p=7</guid>
		<description><![CDATA[On November 2, 2010, the Center for Internet Security (CIS) announced an update for its CIS Metrics, the first metrics for the information security industry. The update will add eight new metrics for a total of 28 definitions. New definitions include Incident Impact and Configuration Compliance. The metrics are intended to aid security professionals in [...]]]></description>
			<content:encoded><![CDATA[<p>On November 2, 2010, the Center for Internet Security (CIS) announced an update for its CIS Metrics, the first metrics for the information security industry. The update will add eight new metrics for a total of 28 definitions. New definitions include Incident Impact and Configuration Compliance. The metrics are intended to aid security professionals in justifying their investment decisions, by clearly showing what will work and what won&#8217;t. More than 150 experts from the corporate, government, and academic worlds contributed to the new system.However, even with new technology, you might not be as protected as you think. TechNewsWorld identified four e-commerce issues that still plague many online companies, despite advances in technology and security. That&#8217;s not to say these problems don&#8217;t have solutionsrather, that many people are unaware that they exist. With e-commerce continuing to grow worldwide (5.5 in 2009), it&#8217;s imperative that companies are aware of these dangers so that they and their customers can be protected.<span id="more-7"></span>The first security issue is &#8220;Detecting Fraud Beyond the Authorization,&#8221; meaning that credit card authorization is far from a company&#8217;s only tool for noticing illegal use of accounts. Purchase habits and shopping patterns should also enter into the equation so companies can put the kibosh on criminals before the transaction goes through. This can be done by automated transactional risk scoring, which assigns a fraud risk for each transaction. The higher the risk, the more reason there is for a company to be suspicious of the transaction.The second issue is the hidden costs associated with fraud. Publicized fraudulent transactions can and will decrease users&#8217; trust in a company, also altering their shopping patterns, especially for the victims themselves. LexisNexis, the database service and electronic research unit founded in 1977, reported that one in four fraud victims spent less money after the fact, approximately one in three switched payment methods, and 36 avoided the original merchant (along with others). Companies should be aware of their chargeback practices, as excessive chargebacks are an indicator of fraud.The third issue named is PCI Compliance. PCI refers to the Payment Card Industry Data Security Standard (PCI-DSS). Companies unfamiliar with the PCI standards should consider using third-party solutions to monitor relevant data. Many new services will even improve security to beyond compliance standards, such as in end-to-end encryption (E2EE). This technology encrypts clear data at the source and informs it of its destination. The encrypted data can then travel safely through unsecured public networks to the destination. IDEA is one of the suggested algorithms for implementing E2EE.Finally, consumers should be aware of the need for &#8220;evolving prevention strategies.&#8221; As mentioned above, new technology by itself will not solve all of your e-commerce problems, but it can certainly help. The cost of preventing fraud is always less than the cost of detecting and removing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2010/11/12/four-e-commerce-security-issues-that-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is in the air: tech industry acquisitions</title>
		<link>http://www.naedtechnologyinformer.com/2010/11/08/change-is-in-the-air-tech-industry-acquisitions/</link>
		<comments>http://www.naedtechnologyinformer.com/2010/11/08/change-is-in-the-air-tech-industry-acquisitions/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:49:07 +0000</pubDate>
		<dc:creator>www.naedtechnologyinformer.com</dc:creator>
				<category><![CDATA[Company Acquisitions]]></category>

		<guid isPermaLink="false">http://www.naedtechnologyinformer.com/?p=5</guid>
		<description><![CDATA[There must be something in the air. Two tech giants will be growing over the next year due to recent acquisitions. Oracle will be acquiring Art Technology Group (ATG) for 1 billion, and Dell will be adding Boomi to its stable for an undisclosed amount.Oracle, founded in California in 1977, is a leader in database [...]]]></description>
			<content:encoded><![CDATA[<p>There must be something in the air. Two tech giants will be growing over the next year due to recent acquisitions. Oracle will be acquiring Art Technology Group (ATG) for 1 billion, and Dell will be adding Boomi to its stable for an undisclosed amount.Oracle, founded in California in 1977, is a leader in database management systems, and boasts the third largest software revenue behind Microsoft and IBM. Your company may use the Oracle Database for its database computing needs. Starting in 2011, Oracle will be leveraging ATG&#8217;s e-commerce software to further entrench its role in the market. Founded in Cambridge, Massachusetts in 1991, ATG started as a web design consulting firm, but moved into e-commerce software in the late 1990s. Before its own acquisition, ATG acquired Primus Knowledge Solutions (2004), eStara (2006), CleverSet (2008), and InstantService (2010).<span id="more-5"></span>Dell, of course, is the well-known computer developer, founded in Austin, Texas in 1984. Acquisitions have always been a large part of Dell&#8217;s growth, especially with the Alienware (2006) and Perot Systems (2009) transactions. This business strategy has led Dell to the forefront of the Austin business scene, and it is also the 2<sup>nd</sup> largest non-oil company and the 5<sup>th</sup> largest company overall in Texas. Boomi, the Pennsylvania company which Dell acquired in a secret transaction, is a cloud application company, and a worthy prize after Dell lost the storage company 3Par to Hewlett-Packard back in August. Both the Dell and Boomi CEOs seem pleased with the announcement, and Boomi hopes to use Dell&#8217;s resources &#8220;to continue to scale Boomi AtomSphere as the leading integration solution in the SaaS and cloud computing industry.&#8221; AtomSphere is a pure SaaS integration platform that allows for easy storage and transfer between cloud and on-premise applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naedtechnologyinformer.com/2010/11/08/change-is-in-the-air-tech-industry-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

